ASAAD JAFFER
3 years ago
Description
Project plans on developing solar Agri processing machinery for rice, wheat, maize, and millets.
These machines will be decentralized cost-effective and self-sustaining as they rely on solar power as compared to conventional diesel machines that contribute significantly towards reversing the climatic change
Project plans on developing solar Agri processing machinery for rice, wheat, maize, and millets.
These machines will be decentralized cost-effective and self-sustaining as they rely on solar power as compared to conventional diesel machines that contribute significantly towards reversing the climatic change
Read less
Organization
Alto Precision
Budget
N.A
Impact
This proposal aims to implement 30+ units through RnD and Piloting with small-scale farmers, self-help groups, and farmer producer groups. It aims to impact over 5000+ end-users in rural areas.
Deployments
80
Innovation
Mini Rice mill for Farmers with landholdings of 5-25 Acres. along with end-user connect to direct to customer sales
Timeline
3 years
Pilots
60
Location(s)
Bengaluru, India
Website
www.sema.co.in
Resources Needed
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
A lack of efficient solar agri processing machinery for rice, wheat, maize and millets through its Solar-powered Effic
Created by ASAAD JAFFER
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
Total Visits | 602 |
Unique Visitors | 374 |
Unique Organisations | 1 |
Last Visit | October 8, 2024 |
By Location
Addis Ababa, Adis Abeba, Ethiopia | 1 |
Amsterdam, Noord-Holland, Netherlands | 9 |
Ashburn, Virginia, United States of America | 27 |
Aurangabad, Maharashtra, India | 1 |
Avinashi, Tamil Nadu, India | 1 |
Bangkok, Krung Thep Maha Nakhon, Thailand | 1 |
Bayan, Hawalli, Kuwait | 1 |
Bengaluru, Karnataka, India | 13 |
Berlin, Berlin, Germany | 21 |
Bhopal, Madhya Pradesh, India | 1 |
Bhubaneshwar, Odisha, India | 1 |
Boydton, Virginia, United States of America | 22 |
Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 1 |
Burla, Odisha, India | 1 |
Camana, Arequipa, Peru | 1 |
Canterbury, England, United Kingdom of Great Britain and Northern Ireland | 1 |
Chengalpattu, Tamil Nadu, India | 2 |
Chennai, Tamil Nadu, India | 8 |
Cheyyur, Tamil Nadu, India | 1 |
Chidambaram, Tamil Nadu, India | 1 |
Chinchvad, Maharashtra, India | 1 |
Coimbatore, Tamil Nadu, India | 2 |
Columbus, Ohio, United States of America | 1 |
Council Bluffs, Iowa, United States of America | 1 |
Cupertino, California, United States of America | 2 |
Dallas, Texas, United States of America | 88 |
Delhi, Delhi, India | 1 |
Des Moines, Iowa, United States of America | 3 |
Dublin, Dublin, Ireland | 1 |
Dulles, Virginia, United States of America | 33 |
East End, Cayman Islands, Cayman Islands | 1 |
Elamanchili, Andhra Pradesh, India | 1 |
Falkenstein, Sachsen, Germany | 7 |
Frankfurt am Main, Hessen, Germany | 4 |
Geneva, Geneve, Switzerland | 6 |
Gurgaon, Haryana, India | 2 |
Hyderabad, Telangana, India | 1 |
Istanbul, Istanbul, Turkey | 1 |
Jacksonville, Florida, United States of America | 1 |
Jolarpet, Tamil Nadu, India | 1 |
Kalakkadu, Tamil Nadu, India | 1 |
Koilkuntla, Andhra Pradesh, India | 1 |
London, England, United Kingdom of Great Britain and Northern Ireland | 1 |
Lusaka, Lusaka, Zambia | 1 |
Menlo Park, California, United States of America | 4 |
Montreal, Quebec, Canada | 1 |
Mountain View, California, United States of America | 118 |
Mumbai, Maharashtra, India | 7 |
Noida, Uttar Pradesh, India | 3 |
Palackattumala, Kerala, India | 1 |
Paramaribo, Paramaribo, Suriname | 1 |
Quincy, Washington, United States of America | 18 |
Rajahmundry, Andhra Pradesh, India | 1 |
Riga, Riga, Latvia | 2 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 3 |
Salem, Tamil Nadu, India | 1 |
Salt Lake City, Utah, United States of America | 1 |
Sangamner, Maharashtra, India | 1 |
Seattle, Washington, United States of America | 20 |
Sharjah, Ash Shariqah, United Arab Emirates | 1 |
Sing Buri, Sing Buri, Thailand | 3 |
Singapore, Singapore, Singapore | 127 |
Southborough, Massachusetts, United States of America | 1 |
Tiruchirappalli, Tamil Nadu, India | 3 |
Vijayawada, Andhra Pradesh, India | 1 |
Washington, District of Columbia, United States of America | 5 |
Yangon, Yangon, Myanmar | 1 |
Login to participate in the discussion.