Subbaiah T
4 years ago
Organization
Bioman
Budget
Capital investment of Rs.2500-2000 per home and monthly recurring cost of Rs.150-100 per home per month
Impact
Deployments
3
Innovation
System based approach to manage waste at neighborhood. the process is modular and scale able. The unskilled workers can be trained in a week's time to manage the facility , thus generating employment. the process can be remotely controlled ,hence a small tech team required. can be started with a small set of households and later scaled based on resource available
Timeline
Pilots
Location(s)
Bengaluru, India
Website
www.bioman.tech
Resources Needed
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
Decentralised waste management
Created by Jacob Poulose
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
Total Visits | 331 |
Unique Visitors | 208 |
Unique Organisations | 1 |
Last Visit | January 15, 2025 |
By Location
Ashburn, Virginia, United States of America | 27 |
Bengaluru, Karnataka, India | 7 |
Berlin, Berlin, Germany | 24 |
Boydton, Virginia, United States of America | 19 |
Cacador, Santa Catarina, Brazil | 1 |
Coimbatore, Tamil Nadu, India | 1 |
Columbus, Ohio, United States of America | 2 |
Cupertino, California, United States of America | 2 |
Dallas, Texas, United States of America | 50 |
Des Moines, Iowa, United States of America | 2 |
Dulles, Virginia, United States of America | 7 |
Falkenstein, Sachsen, Germany | 5 |
Frankfurt am Main, Hessen, Germany | 7 |
Geneva, Geneve, Switzerland | 3 |
Goiania, Goias, Brazil | 1 |
Gorontalo, Gorontalo, Indonesia | 1 |
Gurgaon, Haryana, India | 1 |
Hisar, Haryana, India | 1 |
Monte Siao, Minas Gerais, Brazil | 1 |
Mountain View, California, United States of America | 16 |
Mumbai, Maharashtra, India | 1 |
Quincy, Washington, United States of America | 7 |
Rio de Janeiro, Rio de Janeiro, Brazil | 1 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
Sao Luis de Montes Belos, Goias, Brazil | 1 |
Seattle, Washington, United States of America | 10 |
Singapore, Singapore, Singapore | 129 |
Tustin, California, United States of America | 1 |
Washington, Virginia, United States of America | 1 |
Login to participate in the discussion.