Technologies to improve the availability, utilisation and efficient delivery systems of water for small holder farmers.
New Delhi, India
Siddharth Bharadwaj
4 years ago
Description
Ground water crisis, inefficient water pumping and delivery systems are putting farmers at higher vulnerability and resulting in reduced crop yield, water shortage and higher irrigation costs. Accessibility and availability of water for irrigation on time and intelligent irrigation delivery and management systems could enhance the productivity and income for farmers.
Ground water crisis, inefficient water pumping and delivery systems are putting farmers at higher vulnerability and resulting in reduced crop yield, water shortage and higher irrigation costs. Accessibility and availability of water for irrigation on time and intelligent irrigation delivery and management systems could enhance the productivity and income for farmers.
Read less
Organization
Social Alpha
Impact
Improved water resource utilisation
Population Affected
Problem Poster's Location
New Delhi, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
Auto Soil Drenching Unit
Created by Farmore Agrotech Private Limited
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
Total Visits | 297 |
Unique Visitors | 202 |
Unique Organisations | 0 |
Last Visit | May 11, 2025 |
By Location
Ashburn, Virginia, United States of America | 30 |
Bengaluru, Karnataka, India | 1 |
Berlin, Berlin, Germany | 30 |
Boydton, Virginia, United States of America | 7 |
Columbus, Ohio, United States of America | 3 |
Council Bluffs, Iowa, United States of America | 1 |
Cupertino, California, United States of America | 4 |
Dallas, Texas, United States of America | 55 |
Des Moines, Iowa, United States of America | 5 |
Diamond Bar, California, United States of America | 1 |
Dulles, Virginia, United States of America | 31 |
Falkenstein, Sachsen, Germany | 5 |
Frankfurt am Main, Hessen, Germany | 10 |
Geneva, Geneve, Switzerland | 41 |
Menlo Park, California, United States of America | 6 |
Mountain View, California, United States of America | 12 |
Mumbai, Maharashtra, India | 2 |
Quincy, Washington, United States of America | 2 |
Riga, Riga, Latvia | 1 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
San Mateo, California, United States of America | 4 |
Seattle, Washington, United States of America | 18 |
Singapore, Singapore, Singapore | 19 |
Tustin, California, United States of America | 2 |
Washington, District of Columbia, United States of America | 5 |
Login to participate in the discussion.