Ranjan Pandhare
3 years ago
Description
Connecting farmers helping them identify and locate other farmers growing, what methods have helped them, what policy/ grant can be leveraged
Connecting farmers helping them identify and locate other farmers growing, what methods have helped them, what policy/ grant can be leveraged
Organization
Social Alpha
Impact
None
Population Affected
Problem Poster's Location
Nashik, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
No solution available yet
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
Total Visits | 227 |
Unique Visitors | 139 |
Unique Organisations | 0 |
Last Visit | May 5, 2025 |
By Location
Ambala, Haryana, India | 1 |
Ashburn, Virginia, United States of America | 33 |
Bengaluru, Karnataka, India | 8 |
Berlin, Berlin, Germany | 30 |
Boydton, Virginia, United States of America | 9 |
Columbus, Ohio, United States of America | 2 |
Council Bluffs, Iowa, United States of America | 1 |
Cupertino, California, United States of America | 2 |
Dallas, Texas, United States of America | 56 |
Des Moines, Iowa, United States of America | 1 |
Diamond Bar, California, United States of America | 2 |
Dulles, Virginia, United States of America | 10 |
Falkenstein, Sachsen, Germany | 5 |
Frankfurt am Main, Hessen, Germany | 10 |
Geneva, Geneve, Switzerland | 7 |
Mountain View, California, United States of America | 10 |
New Delhi, Delhi, India | 1 |
New York City, New York, United States of America | 1 |
Quincy, Washington, United States of America | 12 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
San Mateo, California, United States of America | 3 |
Seattle, Washington, United States of America | 9 |
Singapore, Singapore, Singapore | 10 |
Singrauli, Madhya Pradesh, India | 1 |
Tustin, California, United States of America | 1 |
Login to participate in the discussion.