Siddharth Bharadwaj
4 years ago
Description
Due to poor post-harvest handling practices and inaccessible, inefficient and poor infrastructure across the supply chain results in significant post -harvest losses. The current high cost cold storage facilities and centralized storage technologies restricts the farmers from preventing post-harvest losses and realize better market value.
Due to poor post-harvest handling practices and inaccessible, inefficient and poor infrastructure across the supply chain results in significant post -harvest losses. The current high cost cold storage facilities and centralized storage technologies restricts the farmers from preventing post-harvest losses and realize better market value.
Read less
Organization
Social Alpha
Impact
None
Population Affected
Problem Poster's Location
New Delhi, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
Tan90 Thermal Solutions
Created by Anusha Bhansali
Solution
Temperate Technologies
Created by Anusha Bhansali
Solution
HEXAGON GREEN CONTAINER
Created by Nilesh J Sompura
Solution
Modular low-cost cold storage system
Created by Vishal Singhal
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
Total Visits | 411 |
Unique Visitors | 247 |
Unique Organisations | 1 |
Last Visit | June 30, 2025 |
By Location
Ambala, Haryana, India | 1 |
Amritsar, Punjab, India | 1 |
Ashburn, Virginia, United States of America | 34 |
Beijing, Beijing, China | 1 |
Bengaluru, Karnataka, India | 5 |
Berlin, Berlin, Germany | 31 |
Boydton, Virginia, United States of America | 32 |
Chennai, Tamil Nadu, India | 1 |
Chicago, Illinois, United States of America | 1 |
Coimbatore, Tamil Nadu, India | 2 |
Columbus, Ohio, United States of America | 2 |
Council Bluffs, Iowa, United States of America | 4 |
Cupertino, California, United States of America | 2 |
Dallas, Texas, United States of America | 63 |
Des Moines, Iowa, United States of America | 1 |
Diamond Bar, California, United States of America | 3 |
Dulles, Virginia, United States of America | 49 |
Falkenstein, Sachsen, Germany | 5 |
Frankfurt am Main, Hessen, Germany | 10 |
Geneva, Geneve, Switzerland | 39 |
Guruvayur, Kerala, India | 1 |
Hong Kong, Hong Kong, Hong Kong | 1 |
Houston, Texas, United States of America | 2 |
Lajinha, Minas Gerais, Brazil | 1 |
Leipzig, Sachsen, Germany | 1 |
Mountain View, California, United States of America | 36 |
Mumbai, Maharashtra, India | 2 |
New Delhi, Delhi, India | 2 |
New York City, New York, United States of America | 1 |
Quincy, Washington, United States of America | 16 |
Riga, Riga, Latvia | 2 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
San Mateo, California, United States of America | 6 |
Seattle, Washington, United States of America | 8 |
Singapore, Singapore, Singapore | 13 |
Sulya, Karnataka, India | 1 |
Taipei, Taipei, Taiwan (Province of China) | 1 |
The Dalles, Oregon, United States of America | 1 |
Tunis, Tunis, Tunisia | 1 |
Tustin, California, United States of America | 1 |
Umele, Maharashtra, India | 1 |
West Lafayette, Indiana, United States of America | 1 |
Wilmington, Delaware, United States of America | 1 |
Login to participate in the discussion.