Kampadu Jyothsna
3 years ago
Description
With an increase in migration, there is a huge shortage in agriculture labor and the wages of agriculture have gone up drastically. Farmers spend about 40% of their cost of cultivation on labor alone.
With an increase in migration, there is a huge shortage in agriculture labor and the wages of agriculture have gone up drastically. Farmers spend about 40% of their cost of cultivation on labor alone.
Read less
Organization
Kamal Kisan
Impact
With the Cost of cultivation going up, farmers feel the profession is no longer profitable and hence over 100,000 farmers give up farming every year. With a lack of relevant technology, and the cost of labor doubling every 3 years farmers are finding it hard to make ends meet
Population Affected
>100,000
Location(s)
Bengaluru, India
Resources Needed
Beneficiaries
Extent
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
Auto Soil Drenching Unit
Created by Farmore Agrotech Private Limited
Solution
JyoSH Integrated Agriculture Robot
Created by Sharadchandra Lohokare
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
Total Visits | 270 |
Unique Visitors | 182 |
Unique Organisations | 0 |
Last Visit | September 3, 2024 |
By Location
Aliang, Cavite, Philippines | 1 |
Amsterdam, Noord-Holland, Netherlands | 1 |
Ashburn, Virginia, United States of America | 30 |
Bengaluru, Karnataka, India | 2 |
Berlin, Berlin, Germany | 19 |
Boydton, Virginia, United States of America | 16 |
Columbus, Ohio, United States of America | 5 |
Cupertino, California, United States of America | 2 |
Dallas, Texas, United States of America | 35 |
Des Moines, Iowa, United States of America | 1 |
Dublin, Dublin, Ireland | 1 |
Dulles, Virginia, United States of America | 38 |
Falkenstein, Sachsen, Germany | 5 |
Frankfurt am Main, Hessen, Germany | 3 |
Koszalin, Zachodniopomorskie, Poland | 2 |
Los Angeles, California, United States of America | 1 |
Losice, Mazowieckie, Poland | 1 |
Mountain View, California, United States of America | 30 |
Mumbai, Maharashtra, India | 3 |
Perth, Western Australia, Australia | 1 |
Portland, Oregon, United States of America | 1 |
Quincy, Washington, United States of America | 26 |
Rocky Mount, North Carolina, United States of America | 1 |
Russellville, Arkansas, United States of America | 2 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 3 |
San Francisco, California, United States of America | 1 |
Santa Clara, California, United States of America | 2 |
Seattle, Washington, United States of America | 8 |
Siliguri, West Bengal, India | 1 |
Singapore, Singapore, Singapore | 22 |
Sydney, New South Wales, Australia | 1 |
Washington, District of Columbia, United States of America | 1 |
Login to participate in the discussion.